美国Innovative Photonic Solutions(IPS)公司于2003年成立于新泽西州,专门从事于波长稳定激光器和拉曼激光光源,主要生产用于医疗、科研、军事等应用的高性能光源系统。
IPS公司提供超过70%拉曼光谱系统的激光源,包括633nm、638nm、780nm、785nm、1064nm等单模拉曼激光光源。
| General Optical Specifications |
|
Wavelength Tolerance | +/- 0.5 nm |
Spectral Linewidth(FWHM) | <100MHz |
Wavelength Stability Range | 15 C - 45 C |
SMSR | 35 -45 dB |
SMSR w/integral laser line filter | 70 dB |
Power Stability | +/- 0.5% to 1% typical |
Power Consumption | 2W typical, 5W max |
TEC temperature control | +/- 0.01 degree C or better |
Polarization Extinction (PER) | >17 dB |
Spatial Profile | TEM00 |
Beam Quality (M-Squared) | < 1.5 |
Beam Ellipticity | 1.5:1 |
Spot Size3 | 1.5 mm with beam expander |
~0.7 mm without beam expander |
Beam Divergence | <1 mrad with beam expander |
~ 2 mrad without beam expander4 |
Cold Start to <1 wavenumber | 10 seconds |
Warm Start to <1 wavenumber | 1 second |
Standard D-type |
Wavelength (nm) | Min. Power (mW) | Part number |
633 | 15 | I0633SD0015B |
633 | 50 | I0633SD0050B |
638 | 35 | I0638SD0035B |
638 | 60 | I0638SD0060B |
660 | 50 | I0660SD0050B |
780 | 100 | I0780SD0100B |
785 | 100 | I0785SD0100B |
808 | 100 | I0808SD0100B |
830 | 100 | I0830SD0100B |
1053 | 120 | I1053SD0120B |
D-type with Isolator |
Wavelength (nm) | Min. Power (mW) | Part number |
633 | 10 | I0633SD0010B-IS |
633 | 30 | I0633SD0030B-IS |
638 | 20 | I0638SD0020B-IS |
638 | 35 | I0638SD0035B-IS |
780 | 90 | I0780SD0090B-IS |
785 | 90 | I0785SD0090B-IS |